![]() |
|







| Size | Colour | Laser Aluminum | AlumaMark™ | Laser Steel | Laser Brass |
|---|---|---|---|---|---|
| 1" | Black | AL20-400-D1 | LS15-400-D1 | LB16-400-D1 | |
| Satin Silver | ALM2-334-D1 | ||||
| Satin Gold | ALM2-734-D1 | ||||
| 1 1/4" | Black | AL20-400-D125 | LS15-400-D125 | LB16-400-D125 | |
| Satin Silver | ALM2-334-D125 | ||||
| Satin Gold | ALM2-734-D125 | ||||
| 1 1/2" | Black | AL20-400-D150 | LS15-400-D150 | LB16-400-D150 | |
| Satin Silver | ALM2-334-D150 | ||||
| Satin Gold | ALM2-734-D150 | ||||
| 2" | Black | AL20-400-D2 | LS15-400-D2 | LB16-400-D2 | |
| Satin Silver | ALM2-334-D2 | ||||
| Satin Gold | ALM2-734-D2 |
Minimum 100 pcs per size and colour
![]() |
|
![]() |
|
![]() |
|
![]() | Business Cards
|
![]() | Aluminum
|
![]() | Brass
|
![]() | 2-Sided aluminum
|
![]() | Satin stainless steel
|
![]() |
With one swipe, Magic Peel lifts an edge of protective plastic allowing you to easily grab the plastic and pull it off.
|
![]() | Laserable Metals Swatch Book includes samples of:
|
![]() Copyright ©, Canadian Engravers Supply Company Ltd., All Rights Reserved A FCD Creation |
|