![]() |
|
Resistant to abrasion, heat, UV, salt-corrosion and chemicals, DuraBlack outperforms the leading laser-markable acrylic and anodized aluminum labels without the added step of a protective overcoat.
| DuraBlack™ Works Here | Where Others Fail*... | |
|---|---|---|
| Durability Characteristics | Outdoor Exposure (Pass): 2,000 hrs of accelerated UV/weather with Q-Sun XE-3/HS | |
| Abrasive Environments (PASS):4,000 cycles on a Taber Abraser, CS17 with 1 kg wheel load. | ✓Black anodized aluminum fails after 500 cycles. ✓Laser markable acrylic fails after 500 cycles | |
| High-Temperature Environments (PASS): 700ºF for one hour | ✓Black anodized aluminum fails at 400ºF ✓Laser markable acrylic fails at 600ºF |
|
| Marine Environments (PASS): 30 days of salt fog exposure as per ASTM B117 | ||
| Corrosive/Chemical Environments (PASS): 96 hrs in MIL-STD-810G chemicals and several others | ✓Black anodized aluminum (Ammonia, Greased Lightning™ after < 24 hrs) ✓Laser markable acrylic (Skydrol™, MEK after < 24 hrs; Gasoline after 48 hrs) | |
| Attachment Options | Flexible Attachment Options: 3M high-performance adhesive or rivets | Laserable acrylics don't give you a choice! |
| Flexible 0.005" Thickness:Adheres to curved surfaces | Most black anodized aluminum unavailable in foil gauges | |
| Available in Pre-cut surfaces | Call for pricing | |
| Easy Processing | Forgivable Laser Settings:Easy to process and produce "A" verification grade labels | DuraBlack™ does not require an extra overcoat for protection! |
| Anodized Aluminum Backing:Reduces damage from over-marking | Known to cause failure in acrylic label stocks | |
| Matte Finish:Reduces reflection for combat situation | Many laserable acrylics are too reflective for combat |
* Test conducted in accordance with DoD Item Unique Identification (IUID) MIL-STD-130. Chemicals tested include all MIL-STD-810G fluids and several others (see footnotes for a full list). Outcomes were measured with a Siemens/Microscan verifier on 15 mil 2D barcodes. A drop of more than two letter grades (typically below a "C" grade) indicates failure - in accordance with AIM DPM-1-2006 and MIL-STD-130N
![]() Copyright ©, Canadian Engravers Supply Company Ltd., All Rights Reserved A FCD Creation |
|